APC Back UPS PRO 1500VA Line Interactive Tower UPS
Item#: APWBR1500MS2
Category: UPS Backup Systems
Price: $448.95/Each
Reg Price: $489.99
Quick Overview
- Keep your sensitive devices powered with a backup of up to 4.10 minute at full load
- Overload protection feature effectively prevents motor damage by monitoring the current in the motor circuit and breaking the circuit when an electrical overload is detected
- 257000 mAh battery capacity for convenient and prolonged usage to ensure maximum productivity
| General Information | |
|---|---|
| Manufacturer | Schneider Electric SA |
| Manufacturer Part Number | BR1500MS2 |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Brand | APC |
| Product Line | Back-UPS Pro |
| Product Name | Back UPS PRO 1500VA Line Interactive Tower UPS |
| Marketing Information | This APC Back-UPS Pro offers premium power protection for high performance computer systems, routers/modems, external storage devices, game consoles and other electronics in your home or business. The 1500VA tower UPS has 10 total outlets, 6 of which are battery back up and surge protection, and 4 that are surge protection only. It has a surge energy rating of 1080 Joules. It has 2 USB ports (Type A + C) for smart charging of personal devices. This UPS has a 3-year warranty and CE product certification. This UPS has a 3-year warranty and CE product certification. It is compatible with a dedicated user-replaceable battery, and the APC replacement battery cartridge helps restore UPS performance to the original specifications. |
| Packaged Quantity | 1 Each |
| Product Type | Line-interactive UPS |
| Technical Information | |
| AVR | Yes |
| Plug/Connector Type | NEMA 5-15P |
| Receptacle Type | USB |
| Receptacle Detail | 6 x NEMA 5-15R |
| Number of Battery & Surge Outlets | 10 |
| Number of Surge-only Outlets | 4 |
| Dataline Protection | RJ-45 |
| Overload Protection | Yes |
| Cord Length | 6 ft |
| Transfer Time | 8 ms |
| Phase | Single Phase |
| Application/Usage | Electronic Device |
| Power Description | |
| Load Capacity (VA) | 1500 VA |
| Load Capacity (Watt) | 900 W |
| Input Voltage | 120 V |
| Input Voltage Range | 88 V AC - 147 V AC |
| Output Voltage | 120 V AC |
| Input Frequency | 60 Hz |
| Output Frequency | 60 Hz |
| Waveform Type | Sine Wave |
| Surge Energy Rating | 1080 J |
| Management | |
| Alarm | Overload |
| Controls/Indicators | |
| Status Indicators | Multifunction LCD status and control console |
| Interfaces/Ports | |
| USB (HID Compliant) Port | Yes |
| Battery Information | |
| Battery Chemistry | Lead Acid |
| Battery Capacity | 257000 mAh |
| Backup/Run Time (Full Load) | 4.10 Minute |
| Backup/Run Time (Half Load) | 14.50 Minute |
| Typical Battery Recharge Time | 16 Hour |
| Replaceable Battery | Yes |
| Environmental Conditions | |
| Maximum Operating Elevation | 10000 ft |
| Maximum Storage Elevation | 10000 ft |
| Storage Temperature | 5°F (-15°C) - 104°F (40°C) |
| Maximum Operating Temperature | 104°F (40°C) |
| Sound Emission (A-Weighted) | 45 dB(A) |
| Physical Characteristics | |
| Product Color | Black |
| Height | 10.24" |
| Width | 3.94" |
| Depth | 14.49" |
| Form Factor | Tower |
| Weight (Approximate) | 27.56 lb |
| Miscellaneous | |
| Package Contents | |
| Energy Star | Yes |
| Country of Origin | Philippines |
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Single-use Plastic (SUP) Free Shipping Packaging | No |
| Warranty | |
| Limited Warranty | 3 Year |
| Additional Warranty Information | Battery: 12 month(s)|UPS: 36 month(s) |
