APC Smart-UPS 2200 LCD 100V
Item#: APWSMT2200J
Category: UPS Backup Systems
Price: $2373.86/Each
Reg Price: $2495.99
Quick Overview
- 1 batteries for maximum feasibility and added productivity
- NEMA L5-30P plug/connector type for a secure, feasible operation
- NEMA 5-20R receptacle type offers ease of operation with maximum efficiency
| General Information | |
|---|---|
| Manufacturer | Schneider Electric SA |
| Manufacturer Part Number | SMT2200J |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Brand | APC |
| Product Name | Smart-UPS 2200 LCD 100V |
| Marketing Information | This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. The 2200VA line interactive tower UPS provides pure sine wave power to support critical electronics during power disruptions. It comes with NEMA L5-30P input, 8 NEMA 5-15R and 2 NEMA 5-20R outlets. It has a SmartSlot for optional Network Management Card that enables graceful shutdown of physical servers, virtual machines & HCI Clusters via PowerChute Network Shutdown. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. It provides surge protection against lightning strikes, power sags, brownouts and surges. The SMT UPS has a 2-year warranty and comes with a built-in lead-acid battery. It is compatible with a dedicated user-replaceable battery, and the APC replacement battery cartridge helps restore UPS performance to the original specifications. |
| Packaged Quantity | 1 Each |
| Product Type | Line-interactive UPS |
| Technical Information | |
| Plug/Connector Type | NEMA L5-30P |
| Receptacle Type | NEMA 5-15R |
| Receptacle Detail | 8 x NEMA 5-15R |
| Number of Battery & Surge Outlets | 10 |
| Power Description | |
| Load Capacity (VA) | 2200 VA |
| Load Capacity (Watt) | 1980 W |
| Input Voltage | 110 V AC |
| Output Voltage | 100 V AC |
| Waveform Type | Sine Wave |
| Management | |
| Network Management | SNMP Manageable |
| Battery Information | |
| Number of Batteries | 1 |
| Battery Characteristics | Spill-proof, Maintenance-free |
| Battery Chemistry | Lead Acid |
| Backup/Run Time (Full Load) | 7 Minute |
| Backup/Run Time (Half Load) | 24 Minute |
| Hot Swappable | Yes |
| Typical Battery Recharge Time | 4 Hour |
| Physical Characteristics | |
| Product Color | Black |
| Height | 17.13" |
| Width | 7.76" |
| Depth | 21.42" |
| Form Factor | Tower |
| Weight (Approximate) | 123.46 lb |
| Miscellaneous | |
| Package Contents | |
| Country of Origin | Philippines |
| Environmentally Friendly | Yes |
| Environmental Compliance | Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |
| Single-use Plastic (SUP) Free Shipping Packaging | No |
| Warranty | |
| Limited Warranty | 2 Year |
