APC Smart-UPS SRT 5000VA RM 208V
Item#: APWSRT5KRMXLTUS
Category: UPS Backup Systems
Price: $8560.14/Each
Reg Price: $9309.99
Quick Overview
- Up to 4.40 minute runtime on full load to preserve critical data from power shortage interruptions
- 5400 VA load capacity provides sufficient backup during power failures
- Lead Acid battery chemistry delivers energy to the server through an easily controlled reaction
- Double Conversion Online UPS with server application/usage to ensure maximum dependability and optimal performance
| General Information | |
|---|---|
| Manufacturer | Schneider Electric SA |
| Manufacturer Part Number | SRT5KRMXLTUS |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Brand | APC |
| Product Line | Smart-UPS SRT |
| Product Model | SRT5KRMXLTUS |
| Product Name | Smart-UPS SRT 5000VA RM 208V |
| Marketing Information | This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 5kVA on-line 3U rackmount UPS provides pure sine wave power and extended runtime to support critical electronics during power disruptions. It comes with NEMA L6-30P input, 2x NEMA L6-30R and 2x L6-20R outlets. The UPS has an embedded Network Management Card for UPS network-based monitoring and management. The UPS comes with PowerChute Network Shutdown that provides graceful shutdown of physical servers, virtual machines, and HCI clusters. It has an additional SmartSlot for optional accessory card such as Dry Contact I/O card. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. The UPS has a 3-year warranty, and the built-in lead-acid battery has a 2-year warranty. |
| Packaged Quantity | 1 Each |
| Product Type | Double Conversion Online UPS |
| Technical Information | |
| Plug/Connector Type | NEMA L6-30P |
| Receptacle Type | NEMA L6-30P |
| Receptacle Detail | 2 x NEMA L6-30R |
| Number of Battery & Surge Outlets | 4 |
| Cord Length | 10.01 ft |
| Phase | Single Phase |
| Application/Usage | Network Device |
| Power Description | |
| Load Capacity (VA) | 5400 VA |
| Load Capacity (Watt) | 4250 W |
| Input Voltage | 208 V AC |
| Input Voltage Range | 160 V AC - 275 V AC |
| Output Voltage | 208 V AC |
| Waveform Type | Sine Wave |
| Surge Energy Rating | 480 J |
| Interfaces/Ports | |
| Network (RJ-45) | Yes |
| Battery Information | |
| Battery Chemistry | Lead Acid |
| Backup/Run Time (Full Load) | 4.40 Minute |
| Hot Swappable | Yes |
| Typical Battery Recharge Time | 1.50 Hour |
| Physical Characteristics | |
| Product Color | Black |
| Height | 5.12" |
| Width | 17.01" |
| Depth | 28.31" |
| Rack Height | 3U |
| Form Factor | Rack-mountable |
| Weight (Approximate) | 123 lb |
| Miscellaneous | |
| Package Contents | |
| Energy Star | Yes |
| Country of Origin | United States |
| TAA Compliant | Yes |
| Environmentally Friendly | Yes |
| Environmental Compliance | Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |
| Single-use Plastic (SUP) Free Shipping Packaging | No |
| Warranty | |
| Limited Warranty | 3 Year |
| Additional Warranty Information | UPS: 36 month(s)|Battery: 24 month(s) |
