APC Smart-UPS SRT 6000VA RM 230V Marine
Item#: APWSRT6KRMXLIM
Category: UPS Backup Systems
Price: $8845.68/Each
Reg Price: $9629.99
Quick Overview
- 6000 W load capacity - backup power for your valuable electronics
- Rack-mountable double conversion online ups allows easy and convenient usage without any hassle
| General Information | |
|---|---|
| Manufacturer | Schneider Electric SA |
| Manufacturer Part Number | SRT6KRMXLIM |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Brand | APC |
| Product Line | Smart-UPS SRT |
| Product Name | Smart-UPS SRT 6000VA RM 230V Marine |
| Marketing Information | This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 6kVA on-line 4U rackmount UPS provides pure sine wave power and extended runtime to support critical electronics during power disruptions. It comes with hard wire 3-wire (1P+N+E) input, 6x IEC 320 C13 and 4x IEC 320 C19 outlets, and 2x IEC jumper cables. The UPS has an embedded Network Management Card for UPS network-based monitoring and management. The UPS comes with PowerChute Network Shutdown that provides graceful shutdown of physical servers, virtual machines, and HCI clusters. It has an additional SmartSlot for optional accessory card such as Dry Contact I/O card. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. The UPS has a 3-year warranty, and the built-in lead-acid battery has a 2-year warranty. |
| Packaged Quantity | 1 Each |
| Product Type | Double Conversion Online UPS |
| Technical Information | |
| Number of Battery & Surge Outlets | 13 |
| Power Description | |
| Load Capacity (VA) | 6000 VA |
| Load Capacity (Watt) | 6000 W |
| Input Voltage | 230 V |
| Input Voltage Range | 160 V AC - 275 V AC |
| Output Voltage | 230 V AC |
| Waveform Type | Sine Wave |
| Surge Energy Rating | 480 J |
| Interfaces/Ports | |
| Network (RJ-45) | Yes |
| Battery Information | |
| Battery Chemistry | Lead Acid |
| Backup/Run Time (Full Load) | 3 Minute |
| Hot Swappable | Yes |
| Typical Battery Recharge Time | 1.50 Hour |
| Physical Characteristics | |
| Product Color | Black |
| Height | 6.85" |
| Width | 17.01" |
| Depth | 28.31" |
| Rack Height | 4U |
| Form Factor | Rack-mountable |
| Weight (Approximate) | 132.28 lb |
| Miscellaneous | |
| Package Contents | |
| Country of Origin | Philippines |
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Single-use Plastic (SUP) Free Shipping Packaging | No |
| Warranty | |
| Limited Warranty | 3 Year |
| Additional Warranty Information | Battery: 24 month(s)|UPS: 36 month(s) |
