APC Smart-UPS X 3000VA Rack/Tower LCD 100-127V
Item#: APWSMX3000LV
Category: UPS Backup Systems
Price: $3361.15/Each
Reg Price: $3649
Quick Overview
- 2880 VA load capacity provides sufficient backup during power failures
- NEMA L5-30P receptacle type offers maximum safety, convenience, and increased usability
| General Information | |
|---|---|
| Manufacturer | Schneider Electric SA |
| Manufacturer Part Number | SMX3000LV |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Brand | APC |
| Product Line | Smart-UPS |
| Product Name | Smart-UPS X 3000VA Rack/Tower LCD 100-127V |
| Marketing Information | This APC Smart-UPS is designed for IT managers or network administrators to maintain business uptime, data transfer and continuity during prolonged power outages. The 2880VA line interactive 4U rack/tower UPS provides pure sine wave power to support critical electronics during power disruptions. The SMX comes with NEMA L5-30P input, 6x NEMA 5-15R, 3x NEMA 5-20R and 1x NEMA L5-30R outlets. The UPS has a SmartSlot for optional Network Management Card that enables graceful shutdown of physical servers, virtual machines & HCI Clusters via PowerChute Network Shutdown. This uninterrupted power supply can connect to EcoStruxure IT or third-party centralized management platforms. The SMX UPS has a 3-year warranty, and the built-in lead-acid battery has a 2-year warranty. This is compatible with dedicated user-replaceable battery, and the APC replacement battery cartridge helps restore UPS performance to the original specifications. The Smart-UPS comes with a pair of tower-mounting stabilizing feet and rack-mounting brackets. The 3 switchable outlet groups allow more granular management of the power supplied to your devices. The Emergency Power Off feature enables the UPS to remotely shutdown during emergencies. |
| Packaged Quantity | 1 Each |
| Product Type | Line-interactive UPS |
| Technical Information | |
| Plug/Connector Type | NEMA L5-30P |
| Receptacle Type | NEMA L5-30P |
| Receptacle Detail | 6 x NEMA 5-15R |
| Number of Battery & Surge Outlets | 10 |
| Cord Length | 8 ft |
| Transfer Time | 4 ms |
| Power Description | |
| Load Capacity (VA) | 2880 VA |
| Load Capacity (Watt) | 2700 W |
| Input Voltage | 120 V AC |
| Input Current | 15 A |
| Output Voltage | 120 V AC |
| Waveform Type | Sine Wave |
| Surge Energy Rating | 540 J |
| Interfaces/Ports | |
| USB | Yes |
| Battery Information | |
| Number of Batteries | 1 |
| Battery Characteristics | Spill-proof, Maintenance-free |
| Battery Chemistry | Lead Acid |
| Backup/Run Time (Full Load) | 6 Minute |
| Backup/Run Time (Half Load) | 18 Minute |
| Hot Swappable | Yes |
| Typical Battery Recharge Time | 3 Hour |
| Physical Characteristics | |
| Product Color | Black |
| Height | 17.01" |
| Width | 7.01" |
| Depth | 19.02" |
| Rack Height | 4U |
| Form Factor | Rack-mountable |
| Weight (Approximate) | 85.19 lb |
| Miscellaneous | |
| Package Contents | |
| Software Included | Powerchute Serial Edition |
| Country of Origin | Philippines |
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Single-use Plastic (SUP) Free Shipping Packaging | No |
| Warranty | |
| Limited Warranty | 3 Year |
| Additional Warranty Information | Battery: 24 month(s)|UPS: 36 month(s) |
