APC Temperature & Humidity Sensor with Display
Item#: APWAP9520TH
Category: Temperature & Humidity Sensors
Price: $430.72/Each
Reg Price: $464.28
Quick Overview
- APC A-Link Sensor that monitors temperature and humidity in your Data Center or Network Closet
- Connect to up to 8 sensors via proprietary NetBotz A-Link connection Display provides visual reporting of temperature levels
| General Information | |
|---|---|
| Manufacturer | Schneider Electric SA |
| Manufacturer Part Number | AP9520TH |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Brand | APC |
| Product Name | Temperature & Humidity Sensor with Display |
| Marketing Information | APC A-Link Sensor that monitors temperature and humidity in your Data Center or Network Closet. Connect to up to 8 sensors via proprietary NetBotz A-Link connection Display provides visual reporting of temperature levels. |
| Packaged Quantity | 1 Each |
| Product Type | Temperature & Humidity Sensor |
| Technical Information | |
| Humidity Accuracy | ±5% |
| Physical Characteristics | |
| Color Family | Black |
| Product Color | Black |
| Height | 3.9" |
| Width | 1.7" |
| Depth | 1.1" |
| Weight (Approximate) | 2.88 oz |
| Miscellaneous | |
| Package Contents |
|
| Country of Origin | India |
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Single-use Plastic (SUP) Free Shipping Packaging | No |
| Warranty | |
| Limited Warranty | 2 Year |
